Sandbox: Steps to Buy PR Data (9-25)

Jon Stubbs's Photo
By Jon Stubbs Updated December 27, 2025

SHARE

statefreddie_mac_date30_year_mortgage_fixedmortgage_rate_mm_directionmortgage_rate_mmzillow_datehome_valueforecastyoypctchange_roundedforecastyoypctchange20_down_cost_roundedcity1_affordablecity1_affordable_home_valuecity2_affordablecity2_affordable_home_valuecity3_affordablecity3_affordable_home_valuemarket_heat_indexmarket_conditionrealtor_datemedian_days_on_marketmedian_days_on_market_mm_directionmedian_days_on_market_mmmedian_sale_price
united_states6.21%November 30, 2025$359,2412.00%$90,700Johnstown$122,763Danville$56,687Fort Dodge$121,54848neutral marketNovember 1, 202564up7%$453,308
alabamaDecember 18, 20256.21%down0.80%November 30, 2025$231,0501.0%0.97%$58,300Anniston$183,918Montgomery$187,534West End-Cobb Town$53,40533buyer's marketNovember 1, 202571up1%$291,700
alaskaDecember 18, 20256.21%down0.80%November 30, 2025$375,626-0.3%0.30%$81,100Fairbanks$300,436Anchorage$308,477Meadow Lakes$328,80850neutral marketNovember 1, 202579up14%$405,600
arizonaDecember 18, 20256.21%down0.80%November 30, 2025$417,8841.8%1.75%$91,800Douglas$160,400Globe$221,052Sierra Vista$261,45640buyer's marketNovember 1, 202564up2%$459,200
arkansasDecember 18, 20256.21%down0.80%November 30, 2025$218,133-0.5%0.54%$53,500Forrest City$69,727Camden$94,442Pine Bluff$43,63232buyer's marketNovember 1, 202568up3%$267,300
californiaDecember 18, 20256.21%down0.80%November 30, 2025$754,3040.0%0.04%$172,100Ridgecrest$265,528Susanville$228,116Taft$203,63251neutral marketNovember 1, 202559up2%$860,300
coloradoDecember 18, 20256.21%down0.80%November 30, 2025$530,7561.8%1.78%$134,200Sterling$241,165Trinidad$236,961Pueblo$297,29036buyer's marketNovember 1, 202577up7%$671,000
connecticutDecember 18, 20256.21%down0.80%November 30, 2025$423,7274.3%4.28%$101,000Hartford$104,586Colchester$401,095Newington$341,70062seller's marketNovember 1, 202545up10%$505,200
delawareDecember 18, 20256.21%down0.80%November 30, 2025$399,0611.7%2.30%$82,400Wilmington$300,229New Castle$268,502Claymont$297,17054neutral marketNovember 1, 202564up12%$412,000
floridaDecember 18, 20256.21%down0.80%November 30, 2025$372,3563.1%1.72%$86,700Saint Petersburg$183,536Jacksonville$146,335Pensacola$137,52931buyer's marketNovember 1, 202581down5%$433,400
georgiaDecember 18, 20256.21%down0.80%November 30, 2025$328,2161.4%3.10%$77,200Macon$237,841Albany$227,465Columbus$148,97832buyer's marketNovember 1, 202566up3%$386,000
hawaiiDecember 18, 20256.21%down0.80%November 30, 2025$818,5531.7%1.38%$188,900Honolulu$550,560Hilo$513,531Pahoa$289,46235buyer's marketNovember 1, 202587down1%$944,500
idahoDecember 18, 20256.21%down0.80%November 30, 2025$462,8382.0%3.18%$103,300Blackfoot$347,770Idaho Falls$351,533Pocatello$322,06837buyer's marketNovember 1, 202572up6%$516,600
illinoisDecember 18, 20256.21%down0.80%November 30, 2025$278,3513.7%2.04%$61,000Danville$56,687Quincy$126,745Rock Island$121,46043buyer's marketNovember 1, 202544up9%$304,800
indianaDecember 18, 20256.21%down0.80%November 30, 2025$248,4142.6%3.72%$55,000Evansville$171,205Kokomo$146,917Richmond$141,89926strong buyer's marketNovember 1, 202553up6%$275,200
iowaDecember 18, 20256.21%down0.80%November 30, 2025$226,6843.2%1.69%$49,500Fort Dodge$121,548Waterloo$88,327Davenport$153,21836buyer's marketNovember 1, 202560up3%$247,400
kansasDecember 18, 20256.21%down0.80%November 30, 2025$237,6581.6%2.62%$60,800Parsons$69,277Coffeyville$73,638Liberal$139,33836buyer's marketNovember 1, 202559up6%$304,000
kentuckyDecember 18, 20256.21%down0.80%November 30, 2025$226,577-3.9%1.61%$56,600Williamsburg$105,335Ashland$100,004Middlesboro$99,95025strong buyer's marketNovember 1, 202558up10%$283,100
louisianaDecember 18, 20256.21%down0.80%November 30, 2025$207,5023.5%3.93%$51,100Lake Charles$88,233Shreveport$119,004Houma$184,12841buyer's marketNovember 1, 202580up3%$255,300
maineDecember 18, 20256.21%down0.80%November 30, 2025$400,0202.8%4.50%$78,200Houlton$139,571Skowhegan$225,452Winslow$257,89241buyer's marketNovember 1, 202573up11%$391,100
marylandDecember 18, 20256.21%down0.80%November 30, 2025$421,9884.5%1.52%$105,300Cumberland$139,702Baltimore$77,913Edgewood$252,76745neutral marketNovember 1, 202547up9%$526,500
massachusettsDecember 18, 20256.21%down0.80%November 30, 2025$639,4531.5%3.50%$134,500Pittsfield$292,963Springfield$298,765North Adams$236,75140buyer's marketNovember 1, 202550up30%$672,700
michiganDecember 18, 20256.21%down0.80%November 30, 2025$251,8762.4%2.85%$54,600Mount Morris$99,167Lansing$152,386Saint Louis$142,72636buyer's marketNovember 1, 202550up8%$272,900
minnesotaDecember 18, 20256.21%down0.80%November 30, 2025$337,6862.6%2.35%$74,900Thief River Falls$198,436Austin$175,687Fairmont$169,55244neutral marketNovember 1, 202551up10%$374,600
mississippiDecember 18, 20256.21%down0.80%November 30, 2025$187,9024.4%1.57%$53,600Jackson$82,265Tupelo$184,778Petal$209,95135buyer's marketNovember 1, 202575up7%$268,200
missouriDecember 18, 20256.21%down0.80%November 30, 2025$255,937-1.6%2.58%$57,600Kennett$101,498Saint Louis$39,225Sikeston$145,84838buyer's marketNovember 1, 202559up5%$287,800
montanaDecember 18, 20256.21%down0.80%November 30, 2025$454,4762.9%4.37%$106,300Havre$224,202Miles City$221,049Butte$263,31336buyer's marketNovember 1, 202592up8%$531,500
nebraskaDecember 18, 20256.21%down0.80%November 30, 2025$268,4605.3%2.49%$62,100North Platte$192,411Lexington$187,413Scottsbluff$172,26726strong buyer's marketNovember 1, 202549up7%$310,400
nevadaDecember 18, 20256.21%down0.80%November 30, 2025$441,3552.5%1.41%$102,600Elko$343,352Spring Creek$378,239Winnemucca$323,62147neutral marketNovember 1, 202565up8%$513,200
new_hampshireDecember 18, 20256.21%down0.80%November 30, 2025$493,5174.6%5.28%$103,500Nashua$437,043Claremont$260,694Keene$322,49237buyer's marketNovember 1, 202558up14%$517,600
new_jerseyDecember 18, 20256.21%down0.80%November 30, 2025$555,465-0.6%4.60%$113,000Camden$120,174Gloucester City$228,025Trenton$250,58948neutral marketNovember 1, 202546up7%$565,200
new_mexicoDecember 18, 20256.21%down0.80%November 30, 2025$309,1851.4%0.61%$81,700Portales$143,369Clovis$154,852Hobbs$168,88746neutral marketNovember 1, 202582up5%$408,400
new_yorkDecember 18, 20256.21%down0.80%November 30, 2025$502,0602.7%2.49%$111,000Corning$164,734Endicott$181,091Oneonta$200,77448neutral marketNovember 1, 202567up6%$555,200
north_carolinaDecember 18, 20256.21%down0.80%November 30, 2025$329,8170.6%2.87%$80,800Rockingham$125,481Mount Olive$121,264Henderson$117,66027strong buyer's marketNovember 1, 202569up5%$404,100
north_dakotaDecember 18, 20256.21%down0.80%November 30, 2025$277,5562.5%0.57%$61,800Jamestown$209,064Minot$245,333Devils Lake$223,44247neutral marketNovember 1, 202539down36%$309,100
ohioDecember 18, 20256.21%down0.80%November 30, 2025$236,9632.1%2.74%$53,500Lima$66,181Alliance$151,899Ironton$110,96834buyer's marketNovember 1, 202546up6%$267,400
oklahomaDecember 18, 20256.21%down0.80%November 30, 2025$215,6271.3%2.09%$50,900Lawton$113,107Enid$70,352Woodward$122,23831buyer's marketNovember 1, 202565up3%$254,600
oregonDecember 18, 20256.21%down0.80%November 30, 2025$490,1001.5%1.26%$104,700Pendleton$283,483Hermiston$335,618Klamath Falls$255,14240buyer's marketNovember 1, 202582up6%$523,300
pennsylvaniaDecember 18, 20256.21%down0.80%November 30, 2025$277,5353.4%1.49%$66,500Johnstown$122,763Jeannette$156,973Clairton$146,32845neutral marketNovember 1, 202554up8%$332,500
rhode_islandDecember 18, 20256.21%down0.80%November 30, 2025$483,3181.1%3.40%$108,000West Warwick$370,565North Providence$402,382Cranston$386,80560seller's marketNovember 1, 202540up8%$540,200
south_carolinaDecember 18, 20256.21%down0.80%November 30, 2025$299,5022.4%1.13%$80,200Greenwood$130,581Bennettsville$98,108Sumter$160,92432buyer's marketNovember 1, 202566up2%$401,100
south_dakotaDecember 18, 20256.21%down0.80%November 30, 2025$310,0143.4%2.39%$68,900Huron$177,070Aberdeen$215,892Pierre$274,89541buyer's marketNovember 1, 202567up6%$344,300
tennesseeDecember 18, 20256.21%down0.80%November 30, 2025$326,998-0.8%3.39%$80,300Memphis$123,076Dyersburg$153,684Union City$142,77527strong buyer's marketNovember 1, 202568up3%$401,300
texasDecember 18, 20256.21%down0.80%November 30, 2025$296,0393.0%0.76%$68,100Beaumont$85,740Big Spring$134,565Nederland$196,71139buyer's marketNovember 1, 202571up3%$340,400
utahDecember 18, 20256.21%down0.80%November 30, 2025$526,1402.2%2.96%$125,500Vernal$328,045Tooele$456,558Cedar City$395,93448neutral marketNovember 1, 202572up7%$627,500
vermontDecember 18, 20256.21%down0.80%November 30, 2025$382,3201.3%2.25%$87,800Bennington$225,705Rutland$256,955Milton$433,28839buyer's marketNovember 1, 202579up10%$439,100
virginiaDecember 18, 20256.21%down0.80%November 30, 2025$401,7072.3%2.17%$95,300Pulaski$151,414South Boston$133,643Big Stone Gap$126,70246neutral marketNovember 1, 202550up12%$476,700
washingtonDecember 18, 20256.21%down0.80%November 30, 2025$587,6964.1%1.31%$128,900Yakima$281,987Aberdeen$263,487Toppenish$263,38738buyer's marketNovember 1, 202564up10%$644,300
washington_dcDecember 18, 20256.21%down0.80%November 30, 2025$567,3402.3%0.20%$234,80057seller's marketNovember 1, 202560up29%$1,173,800
west_virginiaDecember 18, 20256.21%down0.80%November 30, 2025$171,2531.6%1.01%$51,400Wheeling$141,215Weirton$135,959Clarksburg$113,63827strong buyer's marketNovember 1, 202561up10%$257,200
wisconsinDecember 18, 20256.21%down0.80%November 30, 2025$318,7661.0%4.05%$68,700Merrill$194,371Antigo$156,529Wausau$207,06646neutral marketNovember 1, 202547up7%$343,500
wyomingDecember 18, 20256.21%down0.80%November 30, 2025$356,6881.60%$98,000Rock Springs$286,559Green River$291,865Gillette$379,53237buyer's marketNovember 1, 202584up13%$489,900
Show more

Better real estate agents at a better rate

Enter your zip code to see if Clever has a partner agent in your area
If you don't love your Clever partner agent, you can request to meet with another, or shake hands and go a different direction. We offer this because we're confident you're going to love working with a Clever Partner Agent.